\
 
                                            | Date | Opponent | Title | Time | Result | Location | Category | ||
|---|---|---|---|---|---|---|---|---|
|  | vs | 
                        Calvert Hall
                     |  | Home 
                League
         | ||||
|  | @ | 
                        John Carroll
                     |  | Away 
                League
         | ||||
|  | @ | 
                        Pallotti
                     |  | Away 
                League
         | ||||
|  | vs | 
                        Boys' Latin
                     |  |  | Home 
                League
         | |||
|  | vs | 
                        Curley 
                     |  | Home 
                League
         | ||||
|  | @ | 
                        St. Paul's
                     |  | Away 
                League
         | ||||
|  | @ | 
                        Spalding
                     |  | Away 
                League
         | ||||
|  | vs | 
                        St. Mary's
                     |  | Home 
                League
         | ||||
| # | Name | Position | Graduating Year | |
|---|---|---|---|---|
|   | 18 | 2029 | ||
|   | 56 | 2029 | ||
|   | 22 | 2029 | ||
|   | 4 | 2029 | ||
|   | 21 | 2029 | ||
|   | 12 | 2028 | ||
|   | 13 | 2029 | ||
|   | 58 | 2028 | ||
|   | 19 | 2029 | ||
|   | 55 | 2029 | ||
|   | 61 | 2029 | ||
|   | 24 | 2029 | ||
|   | 42 | 2029 | ||
|   | 23 | 2028 | ||
|   | 32 | 2029 | ||
|   | 20 | 2028 | ||
|   | 7 | 2029 | ||
|   | 80 | 2029 | ||
|   | 78 | 2029 | ||
|   | 77 | 2029 | ||
|   | 33 | 2029 | ||
|   | 68 | 2029 | ||
|   | 3 | 2029 | 
| W | L | T | % | 
|---|---|---|---|
| 1 | 5 | 0 | 16.7 | 
 
                 
		 
                 
                 
                 
                 
                